Game 50: May 15 2015 The Initials Game 6
- The Celtics, who had dropped Game 1 and would lose Game 3, managed to pull out a 124-121 overtime win in Game 2 and eventually won the series in seven games. May 31, 1991 The New York Knicks named.
- 90-72, 2nd AL West, 747 R, 104 HR, 3.70 ERA, 95 E, Mgr:Kelly, 2B:Knoblauch, SP:Smiley 16, CL:Aguilera 41, HR:Puckett 19, SB:Knoblauch 34.
- May 15, 1997 COPENHAGEN — The death of King Christian of Denmark and the printers' strike have combined to make it almost impossible to get married or divorced at the present time.
86-76, 3rd NL East, 791 R, 242 HR, 4.24 ERA, 99 E, Mgr:Callaway, 1B:Alonso, SP:deGrom 11, CL:Diaz 26, HR:Alonso 53, SB:Rosario 19.
Market Charts > 2015
Note: The Box Office figures are adjusted for inflation.
Total Box Office Gross: $11,155,143,861
Tickets Sold: 1,323,267,004
Average Ticket Price: $8.43
Rank | Movie | Release Date | Distributor | Genre | 2015 Gross | Tickets Sold |
---|---|---|---|---|---|---|
1 | Star Wars Ep. VII: The Forc… | Dec 18, 2015 | Walt Disney | Adventure | $742,208,942 | 88,043,765 |
2 | Jurassic World | Jun 12, 2015 | Universal | Action | $652,270,625 | 77,374,925 |
3 | The Avengers: Age of Ultron | May 1, 2015 | Walt Disney | Action | $459,005,868 | 54,449,094 |
4 | Inside Out | Jun 19, 2015 | Walt Disney | Adventure | $356,461,711 | 42,284,900 |
5 | Furious 7 | Apr 3, 2015 | Universal | Action | $353,007,020 | 41,875,091 |
6 | American Sniper | Dec 25, 2014 | Warner Bros. | Drama | $347,897,084 | 41,268,930 |
7 | Minions | Jul 10, 2015 | Universal | Adventure | $336,045,770 | 39,863,081 |
8 | The Hunger Games: Mockingja… | Nov 20, 2015 | Lionsgate | Thriller/Suspense | $274,185,395 | 32,524,957 |
9 | The Martian | Oct 2, 2015 | 20th Century Fox | Thriller/Suspense | $225,345,353 | 26,731,359 |
10 | Cinderella | Mar 13, 2015 | Walt Disney | Drama | $201,151,353 | 23,861,370 |
Rank | Date | Movie | Weekend Revenue | Theaters | Distributor | Genre |
---|---|---|---|---|---|---|
1 | Dec 18, 2015 | Star Wars Ep. VII: The Force Awakens | $247,966,675 | 4,134 | Walt Disney | Adventure |
2 | Jun 12, 2015 | Jurassic World | $208,806,270 | 4,274 | Universal | Action |
3 | May 1, 2015 | The Avengers: Age of Ultron | $191,271,109 | 4,276 | Walt Disney | Action |
4 | Dec 25, 2015 | Star Wars Ep. VII: The Force Awakens | $149,202,860 | 4,134 | Walt Disney | Adventure |
5 | Apr 3, 2015 | Furious 7 | $147,163,560 | 4,003 | Universal | Action |
6 | Jul 10, 2015 | Minions | $115,718,405 | 4,301 | Universal | Adventure |
7 | Jun 19, 2015 | Jurassic World | $106,588,440 | 4,291 | Universal | Action |
8 | Nov 20, 2015 | The Hunger Games: Mockingjay - Part 2 | $102,665,981 | 4,175 | Lionsgate | Thriller/Suspense |
9 | Jun 19, 2015 | Inside Out | $90,440,272 | 3,946 | Walt Disney | Adventure |
10 | Jan 16, 2015 | American Sniper | $89,269,066 | 3,555 | Warner Bros. | Drama |
Weekend | No. 1 Movie | Weeks in Release | No. 1 Box Office | Combined Weekend Box Office | No. 1 / Combined |
---|---|---|---|---|---|
Jan 2, 2015 | The Hobbit: The Battle of the Five Ar… | 3 | $21,732,090 | $155,018,538 | 14% |
Jan 9, 2015 | Taken 3 | New | $39,201,657 | $126,303,020 | 31% |
Jan 16, 2015 | American Sniper | 4 | $89,269,066 | $202,731,348 | 44% |
Jan 23, 2015 | American Sniper | 5 | $64,628,304 | $159,317,587 | 41% |
Jan 30, 2015 | American Sniper | 6 | $30,660,528 | $100,496,804 | 31% |
Feb 6, 2015 | The SpongeBob Movie: Sponge Out of Water | New | $55,365,012 | $152,043,254 | 36% |
Feb 13, 2015 | Fifty Shades of Grey | New | $85,171,450 | $214,280,213 | 40% |
Feb 20, 2015 | Fifty Shades of Grey | 2 | $22,259,030 | $118,535,233 | 19% |
Feb 27, 2015 | Focus | New | $18,685,137 | $106,697,457 | 18% |
Mar 6, 2015 | Chappie | New | $13,346,782 | $89,569,064 | 15% |
Mar 13, 2015 | Cinderella | New | $67,877,361 | $131,577,537 | 52% |
Mar 20, 2015 | The Divergent Series: Insurgent | New | $52,263,680 | $131,119,288 | 40% |
Mar 27, 2015 | Home | New | $52,107,731 | $150,365,409 | 35% |
Apr 3, 2015 | Furious 7 | New | $147,163,560 | $224,353,783 | 66% |
Apr 10, 2015 | Furious 7 | 2 | $59,585,930 | $131,240,748 | 45% |
Apr 17, 2015 | Furious 7 | 3 | $29,156,595 | $119,627,555 | 24% |
Apr 24, 2015 | Furious 7 | 4 | $17,821,440 | $97,313,756 | 18% |
May 1, 2015 | Avengers: Age of Ultron | New | $191,271,109 | $232,804,375 | 82% |
May 8, 2015 | Avengers: Age of Ultron | 2 | $77,746,929 | $131,167,741 | 59% |
May 15, 2015 | Pitch Perfect 2 | New | $69,216,890 | $184,336,889 | 38% |
May 22, 2015 | Tomorrowland | New | $33,028,165 | $153,073,906 | 22% |
May 29, 2015 | San Andreas | New | $54,588,173 | $138,564,184 | 39% |
Jun 5, 2015 | Spy! | New | $29,085,719 | $132,818,117 | 22% |
Jun 12, 2015 | Jurassic World | New | $208,806,270 | $273,849,469 | 76% |
Jun 19, 2015 | Jurassic World | 2 | $106,588,440 | $248,126,648 | 43% |
Jun 26, 2015 | Jurassic World | 3 | $54,532,615 | $184,028,914 | 30% |
Jul 3, 2015 | Inside Out | 3 | $29,771,224 | $135,351,705 | 22% |
Jul 10, 2015 | Minions | New | $115,718,405 | $214,714,937 | 54% |
Jul 17, 2015 | Ant-Man | New | $57,225,526 | $194,380,444 | 29% |
Jul 24, 2015 | Ant-Man | 2 | $24,909,332 | $151,245,437 | 16% |
Jul 31, 2015 | Mission: ImpossibleâRogue Nation | New | $55,520,089 | $146,371,281 | 38% |
Aug 7, 2015 | Mission: ImpossibleâRogue Nation | 2 | $28,502,372 | $132,139,000 | 22% |
Aug 14, 2015 | Straight Outta Compton | New | $60,200,180 | $148,142,891 | 41% |
Aug 21, 2015 | Straight Outta Compton | 2 | $26,364,020 | $106,736,013 | 25% |
Aug 28, 2015 | Straight Outta Compton | 3 | $13,133,560 | $87,879,071 | 15% |
Sep 4, 2015 | War Room | 2 | $9,480,535 | $90,579,846 | 10% |
Sep 11, 2015 | The Perfect Guy | New | $25,888,154 | $102,344,247 | 25% |
Sep 18, 2015 | Maze Runner: The Scorch Trials | New | $30,316,510 | $113,105,864 | 27% |
Sep 25, 2015 | Hotel Transylvania 2 | New | $48,464,322 | $137,778,471 | 35% |
Oct 2, 2015 | The Martian | New | $54,308,575 | $149,821,765 | 36% |
Oct 9, 2015 | The Martian | 2 | $37,005,266 | $118,788,979 | 31% |
Oct 16, 2015 | Goosebumps | New | $23,618,556 | $121,392,155 | 19% |
Oct 23, 2015 | The Martian | 4 | $15,732,907 | $105,086,512 | 15% |
Oct 30, 2015 | The Martian | 5 | $11,715,097 | $75,373,925 | 16% |
Nov 6, 2015 | Spectre | New | $70,403,148 | $161,782,363 | 44% |
Nov 13, 2015 | Spectre | 2 | $33,681,104 | $108,016,652 | 31% |
Nov 20, 2015 | The Hunger Games: Mockingjay - Part 2 | New | $102,665,981 | $173,215,382 | 59% |
Nov 27, 2015 | The Hunger Games: Mockingjay - Part 2 | 2 | $52,004,595 | $182,513,245 | 28% |
Dec 4, 2015 | The Hunger Games: Mockingjay - Part 2 | 3 | $18,857,547 | $97,758,378 | 19% |
Dec 11, 2015 | The Hunger Games: Mockingjay - Part 2 | 4 | $11,413,316 | $77,559,049 | 15% |
Dec 18, 2015 | Star Wars Ep. VII: The Force Awakens | New | $247,966,675 | $313,076,133 | 79% |
Dec 25, 2015 | Star Wars Ep. VII: The Force Awakens | 2 | $149,202,860 | $296,418,979 | 50% |
The highest values in the column(s) No. 1 Box Office, Combined Weekend Box Office, No. 1 / Combined are shown in bold.
The lowest values in the column(s) No. 1 Box Office, Combined Weekend Box Office, No. 1 / Combined are shown underlined.Rank | Distributor | Movies | 2015 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Universal | 24 | $2,458,753,995 | 291,667,140 | 22.04% |
2 | Walt Disney | 15 | $2,340,675,473 | 277,660,192 | 20.98% |
3 | Warner Bros. | 39 | $1,568,122,153 | 186,016,847 | 14.06% |
4 | 20th Century Fox | 26 | $1,303,466,089 | 154,622,311 | 11.68% |
5 | Sony Pictures | 20 | $965,141,887 | 114,488,955 | 8.65% |
6 | Paramount Pictures | 17 | $699,155,047 | 82,936,534 | 6.27% |
7 | Lionsgate | 29 | $625,356,884 | 74,182,297 | 5.61% |
8 | Weinstein Co. | 14 | $303,884,529 | 36,047,980 | 2.72% |
9 | Fox Searchlight | 11 | $119,254,185 | 14,146,405 | 1.07% |
10 | Focus Features | 13 | $117,551,407 | 13,944,408 | 1.05% |
Rank | Genre | Movies | 2015 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Adventure | 49 | $3,055,900,496 | 362,503,006 | 27.39% |
2 | Action | 59 | $3,037,092,576 | 360,271,932 | 27.23% |
3 | Drama | 289 | $2,070,193,503 | 245,574,422 | 18.56% |
4 | Comedy | 122 | $1,345,921,681 | 159,658,508 | 12.07% |
5 | Thriller/Suspense | 69 | $942,340,999 | 111,784,191 | 8.45% |
6 | Horror | 25 | $439,530,757 | 52,138,870 | 3.94% |
7 | Black Comedy | 14 | $76,161,715 | 9,034,600 | 0.68% |
8 | Musical | 8 | $68,944,880 | 8,178,513 | 0.62% |
9 | Documentary | 143 | $65,118,866 | 7,724,594 | 0.58% |
10 | Western | 6 | $29,521,197 | 3,501,919 | 0.26% |
Rank | MPAA Rating | Movies | 2015 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | PG-13 | 151 | $5,916,626,379 | 701,853,605 | 53.04% |
2 | R | 233 | $2,674,414,331 | 317,249,530 | 23.97% |
3 | PG | 63 | $2,361,447,179 | 280,124,195 | 21.17% |
4 | G | 12 | $154,814,224 | 18,364,674 | 1.39% |
5 | Not Rated | 356 | $99,137,611 | 11,759,917 | 0.89% |
6 | GP | 1 | $25,314 | 3,002 | 0.00% |
Rank | Source Material | Movies | 2015 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Original Screenplay | 466 | $5,050,726,626 | 599,136,994 | 45.28% |
2 | Based on Fiction Book/Short Story | 83 | $2,385,461,564 | 282,972,867 | 21.38% |
3 | Based on Comic/Graphic Novel | 15 | $962,786,340 | 114,209,523 | 8.63% |
4 | Based on Factual Book/Article | 23 | $870,293,690 | 103,237,677 | 7.80% |
5 | Based on Real Life Events | 177 | $532,218,388 | 63,133,774 | 4.77% |
6 | Based on TV | 7 | $492,048,457 | 58,368,734 | 4.41% |
7 | Spin-Off | 4 | $365,053,738 | 43,304,120 | 3.27% |
8 | Based on Folk Tale/Legend/Fairytale | 3 | $238,447,498 | 28,285,585 | 2.14% |
9 | Remake | 10 | $125,516,885 | 14,889,308 | 1.13% |
10 | Based on Short Film | 4 | $82,784,454 | 9,820,218 | 0.74% |
Rank | Production Method | Movies | 2015 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Live Action | 768 | $7,912,168,830 | 938,572,474 | 70.93% |
2 | Animation/Live Action | 13 | $1,883,109,735 | 223,381,933 | 16.88% |
3 | Digital Animation | 16 | $1,327,831,510 | 157,512,631 | 11.90% |
4 | Stop-Motion Animation | 4 | $19,810,928 | 2,350,049 | 0.18% |
5 | Hand Animation | 9 | $9,804,410 | 1,163,032 | 0.09% |
6 | Multiple Production Methods | 1 | $2,412,493 | 286,179 | 0.02% |
Game 50: May 15 2015 The Initials Game On
See complete chartGame 50: May 15 2015 The Initials Game Show
Rank | Creative Type | Movies | 2015 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Contemporary Fiction | 409 | $3,712,745,836 | 440,420,441 | 33.28% |
2 | Science Fiction | 40 | $2,894,964,980 | 343,412,197 | 25.95% |
3 | Kids Fiction | 20 | $1,629,290,602 | 193,272,899 | 14.61% |
4 | Dramatization | 51 | $1,081,108,288 | 128,245,327 | 9.69% |
5 | Fantasy | 49 | $747,730,175 | 88,698,696 | 6.70% |
6 | Super Hero | 5 | $706,763,225 | 83,839,052 | 6.34% |
7 | Historical Fiction | 86 | $312,598,061 | 37,081,581 | 2.80% |
8 | Factual | 146 | $67,352,536 | 7,989,559 | 0.60% |
9 | Multiple Creative Types | 1 | $2,412,493 | 286,179 | 0.02% |